<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProtoDojo</title>
	<atom:link href="http://www.protodojo.com/content/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.protodojo.com/content</link>
	<description>Prototype Sanctuary by Joven</description>
	<lastBuildDate>Tue, 09 Mar 2010 01:29:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Retro GamerDrive</title>
		<link>http://www.protodojo.com/content/2009/10/retro-gamerdrive/</link>
		<comments>http://www.protodojo.com/content/2009/10/retro-gamerdrive/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 01:26:16 +0000</pubDate>
		<dc:creator>digitaljoven</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.protodojo.com/content/?p=98</guid>
		<description><![CDATA[When cleaning out the garage a few weeks ago, I found my original Nintendo Entertainment System. Rather than sell it on ebay, I decided to do a few projects using this iconic video game system.
At first, I simply wanted to turn the controller into a flash drive and be one of the thousands of videos [...]]]></description>
			<content:encoded><![CDATA[<p>When cleaning out the garage a few weeks ago, I found my original Nintendo Entertainment System. Rather than sell it on ebay, I decided to do a few projects using this iconic video game system.</p>
<p>At first, I simply wanted to turn the controller into a flash drive and be one of the thousands of videos and blogs of people turning everyday objects into external memory, but ever since I got my first arduino working, I&#8217;ve been itching to do something different. I thought, wouldn&#8217;t it be cool to add a security feature that required someone to enter the <a href="http://en.wikipedia.org/wiki/Konami_Code" target="_new">classic contra &#8220;30 lives&#8221; code</a> before they could access the data? </p>
<p>A few prototypes later, I had it working on the breadboard. It&#8217;s fairly straight forward. The arduino constantly polls the controller for button states. When you push a button, it stores that value in an array which always holds the most recent 10 values. Whenever you push the start button, it checks the stored array against a separate array which contains the values for the <a href="http://en.wikipedia.org/wiki/Konami_Code" target="_new">konami code (Up,Up,Down,Down,Left,Right,Left,Right,B,A).</a> If valid, the arduino sends a pulse to the relay which switches power to the embedded flash drive and hence fully connects to the computer.</p>
<p>In practice, I&#8217;m not sure if this security feature is practical, but it&#8217;s pretty fun! There&#8217;s nothing like entering the classic konami code on the original NES controller!</p>
<p>Resources:<br />
<a href="http://little-scale.blogspot.com/2007/07/nes-controller-to-arduino.html" target="_new">Blog post about connecting the NES controller to an arduino</a></p>
<p><a href="http://en.wikipedia.org/wiki/Konami_Code" target="_new">Wikipedia page about the Konami Code</a></p>
<p><a href="http://www.arduino.cc/" target="_new">Arduino Development Platform</a></p>
<p><a href="http://www.sparkfun.com/commerce/categories.php" target="_new">Sparkfun Electronics (Where I order my parts from)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.protodojo.com/content/2009/10/retro-gamerdrive/feed/</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>SparkStorm</title>
		<link>http://www.protodojo.com/content/2009/09/sparkstorm/</link>
		<comments>http://www.protodojo.com/content/2009/09/sparkstorm/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 07:44:03 +0000</pubDate>
		<dc:creator>digitaljoven</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.protodojo.com/content/?p=92</guid>
		<description><![CDATA[In my passion for innovation, I&#8217;ve found myself in the position of leading product brainstorms both at work and here at ProtoDojo. During my research for brainstorm facilitation tools, I came across a simple concept called random stimulus. It is straight forward and simple to use during any creative thought process. When confronted with a [...]]]></description>
			<content:encoded><![CDATA[<p>In my passion for innovation, I&#8217;ve found myself in the position of leading product brainstorms both at work and here at ProtoDojo. During my research for brainstorm facilitation tools, I came across a simple concept called random stimulus. It is straight forward and simple to use during any creative thought process. When confronted with a mental block, simply pull up a random word or image and begin by thinking of how this stimulus relates to your core idea. What happens is in the process of discussing the relationship between the original idea and the stimulus, you will often find yourself exploring new avenues or new aspects of your original problem. It&#8217;s extremely powerful and fun during the various phases of product ideation. </p>
<p>SparkStorm uses the endless user generated content of the internet to quickly provide random stimulus to anyone in need of inspiration. It works by finding a related word using an online thesaurus (purposefully hiding the relationship) and then searches flickr for photos with the related word as a tag. There are two ways to use SparkStorm: 1. (Random) A common noun will be randomly chosen as the original word. 2. (Root Word) You can enter a root word for the system to base the inspiration on. In either method the system uses an algorithm to produce related results that seem to be random.</p>
<p>My goal for releasing this application is to help anyone in need of some inspiration. I&#8217;ve used SparkStorm successfully in several brainstorms at work and I hope it helps you as much as it has for me. I welcome feedback and can&#8217;t wait to hear what wacky ideas you think of next! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.protodojo.com/content/2009/09/sparkstorm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Multi-Touch Display (LLP Method)</title>
		<link>http://www.protodojo.com/content/2009/03/multi-touch-display-llp-method/</link>
		<comments>http://www.protodojo.com/content/2009/03/multi-touch-display-llp-method/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 19:37:55 +0000</pubDate>
		<dc:creator>digitaljoven</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.protodojo.com/content/?p=51</guid>
		<description><![CDATA[For several months I have been closely following development of diy multi-touch displays on the internet. A few weeks ago I decided not to spend the $15,000 for the Microsoft Surface and build my own. From months of lurking on the Natural User Interface Forums, I decided to use the Laser Light Pane method of [...]]]></description>
			<content:encoded><![CDATA[<p>For several months I have been closely following development of diy multi-touch displays on the internet. A few weeks ago I decided not to spend the $15,000 for the <a href="http://www.microsoft.com/SURFACE/Default.aspx" target="_blank">Microsoft Surface</a> and build my own. From months of lurking on <a href="http://www.nuigroup.com" target="_blank">the Natural User Interface Forums</a>, I decided to use the Laser Light Pane method of illumination with infrared lasers aimed just above acrylic surface. As you can see from the video on the right, the results were fantastic. Here are some build notes (see photo captions for more info):</p>
<p>- Frame was constructed out of aluminum stock.<br />
- Light guards were constructed out of aluminum L-frame and black foam.<br />
- Rosco Grey rear projection material was attached to the back of the acrylic.<br />
- 850nm 25mw Laser Modules with Cylindrical Lens.<br />
- Modified PS3 Eyecam with infrared 850nm BandPass Filter and custom tripod mount.<br />
- Software: <a href="http://tbeta.nuigroup.com/">TBeta from nuigroup.com</a><br />
- Hardware: Macbook Pro 2.4 GHz Intel Core 2 Duo with 4GB SDRAM running OSX 10.5.6</p>
]]></content:encoded>
			<wfw:commentRss>http://www.protodojo.com/content/2009/03/multi-touch-display-llp-method/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Personal K-Cup Stand</title>
		<link>http://www.protodojo.com/content/2009/02/personal-k-cup-stand/</link>
		<comments>http://www.protodojo.com/content/2009/02/personal-k-cup-stand/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 06:46:00 +0000</pubDate>
		<dc:creator>digitaljoven</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.protodojo.com/content/?p=69</guid>
		<description><![CDATA[If you haven&#8217;t already, check out  Keurig&#8217;s line of single cup brewing systems. They&#8217;re amazingly convenient and produce a pretty decent cup of coffee, tea, or hot cocoa in a matter of seconds. The brewing systems are based on their own easy substrate containers called K-Cups. As an owner of a brewer myself, I [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t already, check out  <a href="http://www.keurig.com/allbrewers.asp?mscsid=1HL4A4FWPFG69LER7G994AKV7WCMF7S5">Keurig&#8217;s line of single cup brewing systems.</a> They&#8217;re amazingly convenient and produce a pretty decent cup of coffee, tea, or hot cocoa in a matter of seconds. The brewing systems are based on their own easy substrate containers called K-Cups. As an owner of a brewer myself, I wanted a personal and stylish stand to hold a few of the K-Cups on my desk.</p>
<p>I few months ago, I thought this would be a perfect first project to learn <a href="http://sketchup.google.com/">Google&#8217;s SketchUp</a> software as well as test a fairly new online manufacturing service called <a href="http://www.ponoko.com/">Ponoko</a>. After I designed the stand in SketchUp, I exported to svg using a ruby plugin. I then used a vector editing program to apply my logo and duplicate the design onto ponoko&#8217;s templates. A few weeks later, I received the laser cut sheet in the mail. Using my toaster to heat the acrylic, I made the bends to produce the final shape. </p>
<p>I realize the final product may not be the most practical storage solution for the K-Cups, but there&#8217;s an amazing feeling of accomplishment to go from concept to final product. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.protodojo.com/content/2009/02/personal-k-cup-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Popup Flash Diffuser</title>
		<link>http://www.protodojo.com/content/2009/01/diy-popup-flash-diffuser/</link>
		<comments>http://www.protodojo.com/content/2009/01/diy-popup-flash-diffuser/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 07:00:15 +0000</pubDate>
		<dc:creator>digitaljoven</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.protodojo.com/content/?p=67</guid>
		<description><![CDATA[I&#8217;m not a professional photographer, but I do notice that when shooting with the popup flash on my Canon EOS XTi, the light can be a little harsh. Most photographers would be quick to recommend buying an external flash, but given my budget I decided to try and find a way to soften the light. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not a professional photographer, but I do notice that when shooting with the popup flash on my Canon EOS XTi, the light can be a little harsh. Most photographers would be quick to recommend buying an external flash, but given my budget I decided to try and find a way to soften the light. After some research, I found one <a href="http://store.garyfonginc.com/puf-01.html" target="_blank">commercial solution by Gary Fong</a>. Even though it&#8217;s only $20, many reviews complain about the build quality. Additionally, there are <a href="http://www.instructables.com/tag/?q=flash+diffuser&#038;limit%3Atype%3Aid=on&#038;type%3Aid=on&#038;type%3Auser=on&#038;type%3Acomment=on&#038;type%3Agroup=on&#038;type%3AforumTopic=on&#038;type%3AforumTopic=on&#038;sort=none" target="_blank">many tutorials on instructables</a>, but here at protodojo, I decided to make my own.</p>
<p>I used SketchUp to measure and design the adapter to fit into the external flash mount on my camera. The design is very straightforward and I cut it out of a sheet of steel using a metal nibbler. It uses velcro to attach sheets of vellum to diffuse the light. For a side by side comparison of how well the vellum works, check out the gallery to the right.</p>
<p>To make your own, download the <a href="http://www.protodojo.com/downloads/ProtoDojo_FlashDiffuser.pdf" target="_blank" class="txtLink">Google SketchUp Design here. (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.protodojo.com/content/2009/01/diy-popup-flash-diffuser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini Camera Stabilizer (Flip Float)</title>
		<link>http://www.protodojo.com/content/2009/01/mini-camera-stabilizer-flip-float/</link>
		<comments>http://www.protodojo.com/content/2009/01/mini-camera-stabilizer-flip-float/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 09:08:37 +0000</pubDate>
		<dc:creator>digitaljoven</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.protodojo.com/content/?p=15</guid>
		<description><![CDATA[My goal was to create a mini version of the Steadicam Merlin for my flip video camera. Four prototypes and much frustration later, I finally had success. With the handle based on the flashlight handle design from user s.haldane, I was able to create a working solution. The two biggest observations that I made were:
1. [...]]]></description>
			<content:encoded><![CDATA[<p>My goal was to create a mini version of the Steadicam Merlin for my flip video camera. Four prototypes and much frustration later, I finally had success. With the handle based on the flashlight handle design from user s.haldane, I was able to create a working solution. The two biggest observations that I made were:</p>
<p>1. The light weight of the Flip Video camera makes it extremely difficult to balance out. When in doubt, just add weight!<br />
2. The connection point for the handle is not the same point as the connection point of the camera. The solution is to make sure there are methods to adjust the handle as well as the camera.</p>
<p>If you want to create one for yourself, I&#8217;ve provided my google sketchup drawings to help below.</p>
<p><a href="/downloads/ProtoDojo_FlipFloat.pdf" target="_blank" class="txtLink">SketchUp: Design (PDF)</a><br />
<a href="http://homepage.ntlworld.com/s.haldane/stabiliser/index.html" target="_new" class="txtLink">Inspiration: s.haldane&#8217;s Project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.protodojo.com/content/2009/01/mini-camera-stabilizer-flip-float/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>BIGMac (Better Integrated Ghetto Mac Mini)</title>
		<link>http://www.protodojo.com/content/2009/01/bigmac-better-integrated-ghetto-mac-mini/</link>
		<comments>http://www.protodojo.com/content/2009/01/bigmac-better-integrated-ghetto-mac-mini/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 19:36:59 +0000</pubDate>
		<dc:creator>digitaljoven</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.protodojo.com/content/?p=20</guid>
		<description><![CDATA[I couldn&#8217;t afford an Apple iMac, but I still wanted the benefits of an integrated computer solution on my small desk. After spending some time with &#8220;the google&#8221;, I found a bracket that mounts a mac mini to the standard lcd vesa monitor holes (see link below). Priced at $50, I sought out to create [...]]]></description>
			<content:encoded><![CDATA[<p>I couldn&#8217;t afford an Apple iMac, but I still wanted the benefits of an integrated computer solution on my small desk. After spending some time with &#8220;the google&#8221;, I found a bracket that mounts a mac mini to the standard lcd vesa monitor holes (see link below). Priced at $50, I sought out to create my own with some spare aluminum in my garage. </p>
<p>Build notes:<br />
1. The VESA mount specs are: M4-.7 Screws spaced at 70mm.<br />
2. Rubber stops protect from scratches as well as prevent the Mac Mini from accidental horizontal movement.<br />
3. Rubber washers between the bracket and the monitor will help with surfaces that are not flat. </p>
<p>&#8211; Links &#8211;<br />
<a href="/downloads/ProtoDojo_BIGMac_final.pdf" target="_new">SketchUp: Design (pdf)</a><br />
<a href="http://www.sonnettech.com/product/maccuffmini.html" target="_new">Inspiration: MacCuff</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.protodojo.com/content/2009/01/bigmac-better-integrated-ghetto-mac-mini/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
